Skip to Content.
Sympa Menu

texmacs-users - Re: [TeXmacs] drawing frame size A4.How can I do it ?

Subject: mailing-list for TeXmacs Users

List archive

Re: [TeXmacs] drawing frame size A4.How can I do it ?


Chronological Thread 
  • From: Martial Tarizzo <address@hidden>
  • To: сагдеев наиль <address@hidden>
  • Cc: address@hidden
  • Subject: Re: [TeXmacs] drawing frame size A4.How can I do it ?
  • Date: Mon, 24 Jun 2013 12:33:23 +0200

You can use the TeXmacs "drawing tool" to draw the lines.
Then put textboxes with or without tables included to type the text.
You can also put images ...
One tricky point : vertical text is not possible in TeXmacs (AFAIK)
I typed the text in TeXmacs, and rotated/croped the resulting image in
Gimp.

see attached docs as a proof of concept.

MT


Le dimanche 23 juin 2013 à 22:10 +0400, сагдеев наиль a écrit :
> Dear Miguel de Benito Delgado ,
> in simple cad I can not calculate and type formula and calculations
> (result).
> > Hi, I'm afraid TeXmacs is not the right tool to draw these things. If I
> > understand you well, what you want is to draw a schematic like the
> > example you posted. I think you should look for some simple CAD software
> > for this. > > Best, > --
> > Miguel de Benito. > > On Fri, Jun 21, 2013 at 11:26 PM, сагдеев наиль
> wrote: > >> Dear , >> >> I am a student in college in Kazan/Russia. My
> teacher requires student to drawing frame size A4 (in attachment with the
> size of the columns and rows).How can I do it without or with plugin? In an
> empty place I will do calculations. >> >> with best wishes >> >> Nail
> Sagdeev >> >> P.S.http://www.kazan2013.ru/en - 27th Summer Universiade in
> Kazan, July 6-17 2013 >> >> -- --

Attachment: frame.pdf
Description: Adobe PDF document

<TeXmacs|1.0.7.10>

<style|generic>

<\body>
  <with|gr-mode|<tuple|edit|text-at>|gr-frame|<tuple|scale|1cm|<tuple|0gw|1gh>>|gr-geometry|<tuple|geometry|20.1029cm|28.304cm|center>|gr-dash-style-unit|2ln|gr-dash-style|default|gr-line-width|2ln|<graphics||<with|line-width|5ln|dash-style-unit|2ln|<line|<point|0.0|0.0>|<point|20.0|0.0>|<point|20.0|-28.0>|<point|0.0|-28.0>|<point|0.0|0.0>>>|<with|dash-style|<tuple|1|1|1|0|0>|dash-style-unit|2ln|<line|<point|9.0|-2.2>|<point|2.0|-2.2>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|10.4|-0.599999999999999>|<point|15.7|-0.599999999999999>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|15.7|-1.4>|<point|15.7|0.0>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|10.4|-1.4>|<point|10.4|0.0>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|9.0|-1.4>|<point|15.7|-1.4>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|9.0|0.0>|<point|9.0|-1.4>|<point|2.0|-1.4>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|2|-1.4>|<point|2.0|0.0>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|2|-1.4>|<point|2.0|-28.0>>>|<with|line-width|5ln|dash-style-unit|2ln|<line|<point|20.0|-24.5>|<point|5.0|-24.5>|<point|5.0|-28.0>>>|<with|line-width|2ln|dash-style-unit|2ln|<line|<point|13|-24.5>|<point|13.0|-28.0>>>|<with|dash-style-unit|2ln|<line|<point|13|-25.6>|<point|20.0|-25.6>>>|<with|dash-style-unit|2ln|<line|<point|13|-27>|<point|20.0|-27.0>>>|<text-at|<tabular|<tformat|<cwith|1|-1|1|-1|cell-height|15cm>|<cwith|1|-1|1|-1|cell-vmode|exact>|<cwith|1|-1|1|-1|cell-valign|t>|<cwith|1|-1|1|-1|cell-hyphen|t>|<cwith|1|-1|1|-1|cell-width|178mm>|<cwith|1|-1|1|-1|cell-hmode|exact>|<table|<row|<\cell>
    This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test.

    This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test This is a test This is a test This is a test This is a test This
    is a test This is a test This is a test This is a test This is a test.

    \ This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test This is a test This is a test This is a test This is a test This
    is a test This is a test This is a test This is a test This is a test
    This is a test.\ 

    Mathematics : <math|x<rsup|2>+<frac|1|2>=<sqrt|2>\<Rightarrow\>x=<sqrt|<sqrt|2>-1/2>>
    and :

    <\equation>
      <big|int><rsub|0><rsup| \<infty\>>f<around*|(|t|)>\<mathd\>t=0
    </equation>

    This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test This is a test This is a test This is a test This is a test This
    is a test This is a test This is a test This is a test This is a test
    This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test This is a test This is a test This is a test This is a test This
    is a test This is a test This is a test This is a test This is a test
    This is a test This is a test This is a test This is a test This is a
    test This is a test This is a test This is a test This is a test This is
    a test This is a test :

    <\equation>
      <big|int><rsub|0><rsup| \<infty\>>f<around*|(|t|)>\<mathd\>t=0
    </equation>

    <big-figure|<image|ramka_razmer.jpg|8cm|||>|><htab|5mm>

    This is the end of the text.
  </cell>>>>>|<point|2.05|-10.1568648366187>>|<text-at|Some
  text|<point|10.9122|-0.375116>>|<text-at|Some
  text|<point|11.7423734885567|-1.11528796137055>>|<text-at|Some
  text|<point|4.23278542135203|-0.785884376240243>>|<text-at||<point|3.20421|-18.148>>|<text-at||<point|3.43705|-22.0427>>|<with|dash-style|<tuple|1|1|1|0|0>|dash-style-unit|2ln|<line|<point|10.4|-1.8>|<point|15.7|-1.8>>>|<with|dash-style|<tuple|1|1|1|0|0>|dash-style-unit|2ln|<line|<point|10.4|-1.4>|<point|10.4|-2.2>|<point|15.7|-2.2>|<point|15.7|-1.4>>>|<text-at|<with|font-base-size|20|<with|font|ms-georgia|Title>>|<point|15.7|-25.3>>|<text-at|<with|font-base-size|17|<samp|Author>>|<point|15.6|-27.7>>|<text-at|<image|frame.vert.png|0.8cm|||>|<point|1.0510353896018|-27.7901801031883>>|<with|dash-style-unit|2ln|<line|<point|1.0|-28.0>|<point|1.0|-19.0>|<point|2.0|-19.0>>>|<text-at||<point|14.338|-17.9363>>|<text-at||<point|15.6291|-18.275>>|<text-at||<point|5.55373|-20.815>>|<text-at||<point|14.8248|-18.148>>>>
</body>

<\initial>
  <\collection>
    <associate|language|french>
    <associate|page-bot|5mm>
    <associate|page-medium|paper>
    <associate|page-screen-margin|false>
    <associate|page-top|5mm>
    <associate|page-width-margin|true>
    <associate|par-width|200mm>
    <associate|preamble|false>
    <associate|sfactor|6>
  </collection>
</initial>

<\references>
  <\collection>
    <associate|auto-1|<tuple|1|1>>
    <associate|auto-10|<tuple|10|?>>
    <associate|auto-100|<tuple|100|?>>
    <associate|auto-101|<tuple|101|?>>
    <associate|auto-102|<tuple|102|?>>
    <associate|auto-103|<tuple|103|?>>
    <associate|auto-104|<tuple|104|?>>
    <associate|auto-105|<tuple|105|?>>
    <associate|auto-106|<tuple|106|?>>
    <associate|auto-107|<tuple|107|?>>
    <associate|auto-108|<tuple|108|?>>
    <associate|auto-11|<tuple|11|?>>
    <associate|auto-12|<tuple|12|?>>
    <associate|auto-13|<tuple|13|?>>
    <associate|auto-14|<tuple|14|?>>
    <associate|auto-15|<tuple|15|?>>
    <associate|auto-16|<tuple|16|?>>
    <associate|auto-17|<tuple|17|?>>
    <associate|auto-18|<tuple|18|?>>
    <associate|auto-19|<tuple|19|?>>
    <associate|auto-2|<tuple|2|?>>
    <associate|auto-20|<tuple|20|?>>
    <associate|auto-21|<tuple|21|?>>
    <associate|auto-22|<tuple|22|?>>
    <associate|auto-23|<tuple|23|?>>
    <associate|auto-24|<tuple|24|?>>
    <associate|auto-25|<tuple|25|?>>
    <associate|auto-26|<tuple|26|?>>
    <associate|auto-27|<tuple|27|?>>
    <associate|auto-28|<tuple|28|?>>
    <associate|auto-29|<tuple|29|?>>
    <associate|auto-3|<tuple|3|?>>
    <associate|auto-30|<tuple|30|?>>
    <associate|auto-31|<tuple|31|?>>
    <associate|auto-32|<tuple|32|?>>
    <associate|auto-33|<tuple|33|?>>
    <associate|auto-34|<tuple|34|?>>
    <associate|auto-35|<tuple|35|?>>
    <associate|auto-36|<tuple|36|?>>
    <associate|auto-37|<tuple|37|?>>
    <associate|auto-38|<tuple|38|?>>
    <associate|auto-39|<tuple|39|?>>
    <associate|auto-4|<tuple|4|?>>
    <associate|auto-40|<tuple|40|?>>
    <associate|auto-41|<tuple|41|?>>
    <associate|auto-42|<tuple|42|?>>
    <associate|auto-43|<tuple|43|?>>
    <associate|auto-44|<tuple|44|?>>
    <associate|auto-45|<tuple|45|?>>
    <associate|auto-46|<tuple|46|?>>
    <associate|auto-47|<tuple|47|?>>
    <associate|auto-48|<tuple|48|?>>
    <associate|auto-49|<tuple|49|?>>
    <associate|auto-5|<tuple|5|?>>
    <associate|auto-50|<tuple|50|?>>
    <associate|auto-51|<tuple|51|?>>
    <associate|auto-52|<tuple|52|?>>
    <associate|auto-53|<tuple|53|?>>
    <associate|auto-54|<tuple|54|?>>
    <associate|auto-55|<tuple|55|?>>
    <associate|auto-56|<tuple|56|?>>
    <associate|auto-57|<tuple|57|?>>
    <associate|auto-58|<tuple|58|?>>
    <associate|auto-59|<tuple|59|?>>
    <associate|auto-6|<tuple|6|?>>
    <associate|auto-60|<tuple|60|?>>
    <associate|auto-61|<tuple|61|?>>
    <associate|auto-62|<tuple|62|?>>
    <associate|auto-63|<tuple|63|?>>
    <associate|auto-64|<tuple|64|?>>
    <associate|auto-65|<tuple|65|?>>
    <associate|auto-66|<tuple|66|?>>
    <associate|auto-67|<tuple|67|?>>
    <associate|auto-68|<tuple|68|?>>
    <associate|auto-69|<tuple|69|?>>
    <associate|auto-7|<tuple|7|?>>
    <associate|auto-70|<tuple|70|?>>
    <associate|auto-71|<tuple|71|?>>
    <associate|auto-72|<tuple|72|?>>
    <associate|auto-73|<tuple|73|?>>
    <associate|auto-74|<tuple|74|?>>
    <associate|auto-75|<tuple|75|?>>
    <associate|auto-76|<tuple|76|?>>
    <associate|auto-77|<tuple|77|?>>
    <associate|auto-78|<tuple|78|?>>
    <associate|auto-79|<tuple|79|?>>
    <associate|auto-8|<tuple|8|?>>
    <associate|auto-80|<tuple|80|?>>
    <associate|auto-81|<tuple|81|?>>
    <associate|auto-82|<tuple|82|?>>
    <associate|auto-83|<tuple|83|?>>
    <associate|auto-84|<tuple|84|?>>
    <associate|auto-85|<tuple|85|?>>
    <associate|auto-86|<tuple|86|?>>
    <associate|auto-87|<tuple|87|?>>
    <associate|auto-88|<tuple|88|?>>
    <associate|auto-89|<tuple|89|?>>
    <associate|auto-9|<tuple|9|?>>
    <associate|auto-90|<tuple|90|?>>
    <associate|auto-91|<tuple|91|?>>
    <associate|auto-92|<tuple|92|?>>
    <associate|auto-93|<tuple|93|?>>
    <associate|auto-94|<tuple|94|?>>
    <associate|auto-95|<tuple|95|?>>
    <associate|auto-96|<tuple|96|?>>
    <associate|auto-97|<tuple|97|?>>
    <associate|auto-98|<tuple|98|?>>
    <associate|auto-99|<tuple|99|?>>
  </collection>
</references>

<\auxiliary>
  <\collection>
    <\associate|figure>
      <tuple|normal||<pageref|auto-1>>
    </associate>
  </collection>
</auxiliary>

Attachment: frame.vert.png
Description: PNG image




Archive powered by MHonArc 2.6.19.

Top of Page